Setup
| To | See |
|---|---|
| View the permission sets. | Permissions |
| Define the code used for the under receipt. | Set up Under-Receipt Codes |
| Assign a specific under-receipt code to an item. | Assign an Under-Receipt Code to Items |
| Assign a specific under-receipt code to a vendor. | Assign an Under-Receipt Code to Vendors |
| Assign a specific under-receipt code to a vendor-item. | Assign an Under-Receipt Code to Vendor-Item |
| Define the code used for the under shipment. | Set Up Under-Shipment Codes |
| Assign a specific under-shipment code to an item. | Assign an Under-Shipment Code to Items |
| Assign a specific under-shipment code to a customer. | Assign an Under-Shipment Code to Customers |
| Assign a specific under-shipment code to a customer-item. | Assign an Under-Shipment Code to Customer-Item |
Customer Insights
If the Customer Insights app is installed, you can evaluate customer insights based on metrics collected from the Backorder Management app.
| To | See |
|---|---|
| Set up the Customer Insights app. | Setup |
| Set up the ranges for Backorder Management metrics | Set Up Backorder Management Metrics |
Vendor Insights
If the Vendor Insights app is installed, you can evaluate vendor insights based on metrics collected from the Backorder Management app.
| To | See |
|---|---|
| Set up the Vendor Insights app. | Setup |
| Set up the ranges for Backorder Management metrics | Set Up Backorder Management Metrics |